<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Publishers Milk Circulation Revenue</title>
	<atom:link href="http://www.newspaperdeathwatch.com/publishers-milk-circulation-revenue.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newspaperdeathwatch.com/publishers-milk-circulation-revenue.html</link>
	<description>Chronicling the Decline of Newspapers and the Rebirth of Journalism</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:14:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob Andelman - Mr. Media Radio Interviews &#8211; Interview: Neil Budde, co-founder, DailyMe.com news site - True/Slant</title>
		<link>http://www.newspaperdeathwatch.com/publishers-milk-circulation-revenue.html/comment-page-1#comment-6726</link>
		<dc:creator>Bob Andelman - Mr. Media Radio Interviews &#8211; Interview: Neil Budde, co-founder, DailyMe.com news site - True/Slant</dc:creator>
		<pubDate>Mon, 24 Aug 2009 17:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspaperdeathwatch.com/?p=1768#comment-6726</guid>
		<description>[...] Publishers Milk Circulation Revenue (newspaperdeathwatch.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Publishers Milk Circulation Revenue (newspaperdeathwatch.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sophie</title>
		<link>http://www.newspaperdeathwatch.com/publishers-milk-circulation-revenue.html/comment-page-1#comment-4738</link>
		<dc:creator>sophie</dc:creator>
		<pubDate>Wed, 10 Jun 2009 05:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspaperdeathwatch.com/?p=1768#comment-4738</guid>
		<description>Hey im a year 12 student studying the topic of declining newspapers.

It would be great if you could do my survey which will really help me gather primary research on this particular topic 
thank you 
please click &gt;&gt; http://www.surveymonkey.com/s.aspx?sm=Tu4Sy7cpmA_2budOPAJqD1gQ_3d_3d

I need as many people as i can reach!!!</description>
		<content:encoded><![CDATA[<p>Hey im a year 12 student studying the topic of declining newspapers.</p>
<p>It would be great if you could do my survey which will really help me gather primary research on this particular topic<br />
thank you<br />
please click &gt;&gt; <a href="http://www.surveymonkey.com/s.aspx?sm=Tu4Sy7cpmA_2budOPAJqD1gQ_3d_3d" rel="nofollow">http://www.surveymonkey.com/s.aspx?sm=Tu4Sy7cpmA_2budOPAJqD1gQ_3d_3d</a></p>
<p>I need as many people as i can reach!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links for today &#124; Links para hoje &#171; O Lago &#124; The Lake</title>
		<link>http://www.newspaperdeathwatch.com/publishers-milk-circulation-revenue.html/comment-page-1#comment-4698</link>
		<dc:creator>Links for today &#124; Links para hoje &#171; O Lago &#124; The Lake</dc:creator>
		<pubDate>Tue, 02 Jun 2009 08:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspaperdeathwatch.com/?p=1768#comment-4698</guid>
		<description>[...] (left) end of the curve, certainly, there will be print.  Paul Gillin at Newspaper Death Watch comments on the recent print price increases by various publishers as representing a “sunsetting strategy” for their print products — [...]</description>
		<content:encoded><![CDATA[<p>[...] (left) end of the curve, certainly, there will be print.  Paul Gillin at Newspaper Death Watch comments on the recent print price increases by various publishers as representing a “sunsetting strategy” for their print products — [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selling online news content like airline seats: price discrimination maximizes revenue &#187; Nieman Journalism Lab</title>
		<link>http://www.newspaperdeathwatch.com/publishers-milk-circulation-revenue.html/comment-page-1#comment-4690</link>
		<dc:creator>Selling online news content like airline seats: price discrimination maximizes revenue &#187; Nieman Journalism Lab</dc:creator>
		<pubDate>Mon, 01 Jun 2009 12:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspaperdeathwatch.com/?p=1768#comment-4690</guid>
		<description>[...] (left) end of the curve, certainly, there will be print.  Paul Gillin at Newspaper Death Watch comments on the recent print price increases by various publishers as representing a &#8220;sunsetting strategy&#8221; for their print products [...]</description>
		<content:encoded><![CDATA[<p>[...] (left) end of the curve, certainly, there will be print.  Paul Gillin at Newspaper Death Watch comments on the recent print price increases by various publishers as representing a &#8220;sunsetting strategy&#8221; for their print products [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msbpodcast</title>
		<link>http://www.newspaperdeathwatch.com/publishers-milk-circulation-revenue.html/comment-page-1#comment-4686</link>
		<dc:creator>msbpodcast</dc:creator>
		<pubDate>Sat, 30 May 2009 16:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspaperdeathwatch.com/?p=1768#comment-4686</guid>
		<description>srjones doesn&#039;t see the humor of somebody having a job putting together an interactive map.

Sad...</description>
		<content:encoded><![CDATA[<p>srjones doesn&#8217;t see the humor of somebody having a job putting together an interactive map.</p>
<p>Sad&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Em plena crise, jornais aumentam preço de capa &#171; Webmanario</title>
		<link>http://www.newspaperdeathwatch.com/publishers-milk-circulation-revenue.html/comment-page-1#comment-4685</link>
		<dc:creator>Em plena crise, jornais aumentam preço de capa &#171; Webmanario</dc:creator>
		<pubDate>Sat, 30 May 2009 02:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspaperdeathwatch.com/?p=1768#comment-4685</guid>
		<description>[...] blog Newspaper Death Watch enxerga nessa alta de preços uma hipótese interessante: os jornalões estão se agarrando a seus leitores mais fiéis, que também são mais atrativos [...]</description>
		<content:encoded><![CDATA[<p>[...] blog Newspaper Death Watch enxerga nessa alta de preços uma hipótese interessante: os jornalões estão se agarrando a seus leitores mais fiéis, que também são mais atrativos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srjones</title>
		<link>http://www.newspaperdeathwatch.com/publishers-milk-circulation-revenue.html/comment-page-1#comment-4681</link>
		<dc:creator>srjones</dc:creator>
		<pubDate>Fri, 29 May 2009 08:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspaperdeathwatch.com/?p=1768#comment-4681</guid>
		<description>Regarding the post: &quot;The Wall Street Journal is running an interactive map that shows “adverse events at the top 100 newspapers” since 2006.&quot; 

 I don&#039;t need an interactive map. I need a job! Can&#039;t believe  papers spending time and money on foolishness like this. Give me a break!</description>
		<content:encoded><![CDATA[<p>Regarding the post: &#8220;The Wall Street Journal is running an interactive map that shows “adverse events at the top 100 newspapers” since 2006.&#8221; </p>
<p> I don&#8217;t need an interactive map. I need a job! Can&#8217;t believe  papers spending time and money on foolishness like this. Give me a break!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
